Fiscal Year July 1 - June 30 | RF Employee | Graduate Student | Undergraduate Student | Summer | IFR | Post Doc | Indirect (F&A) MTDC Base |
---|---|---|---|---|---|---|---|
FY 24 – 7/23-6/24 | 40.0 | 13.0 | 6.0 | 14.0 | 64.45 | 28.0 | 52% |
FY 25 – 7/24-6/25 | 39.5 | 13.0 | 5.5 | 14.0 | 63.43 | 31.0 | 52% |
FY 26 – 7/25-6/26 | 37.5 | 13.0 | 5.5 | 14.0 | 59.59 | 28.0 | 52% |
FY 27 – 7/26-6/27 | 40.0 | 14.0 | 5.5 | 14.5 | 64.84 | 30.0 | 52% |
FY 28 – 7/27-6/28 | 41.0 | 14.5 | 5.5 | 14.5 | 67.27 | 28.0 | 52% |
FY 29 – 7/28-6/29 | 42.0 | 15.0 | 5.5 | 14.5 | 69.75 | 27.0 |
|
As of January 1, 2025, Travel Reimbursement is $.70 per mile
Off Campus Indirect Rate is 20%
NYS Minimum wage rate (outside NYC, Long Island & Westchester) is $15.50 per hour effective January 1, 2025
Table Updated January 1, 2025
Detailed Fringe Rates for Fiscal Year 2025